Vòng bi 33020, Bạc đạn 33020 có thông số kỹ thuật:
Đường kính lỗ khoan (mm): 0.1 – 100 mm
Đường kính ngoài (mm): 0.1 – 150 mm
Chiều rộng (mm): 39 mm
Khối lượng- 2.42 KG
Vòng bi 33020, Bạc đạn 33020 có series:
LM11749/10 | 344/332 | 39575/20 | 497/493 | 47490/220 |
LM11949/10 | 18590/20 | 72200C/487 | 575/572 | 567/563 |
09067/195 | 18690/20 | 28584/21 | 6461A/6420 | 29685/20 |
21075/212 | 18790/20 | 33891/21 | 9285/20 | 33287/462 |
09081/195 | HM803149/10 | 55206C/437 | 34306/478 | 762/752 |
M12649/10 | LM501349/10` | 33895/21 | 665/653 | JM714249/10 |
LM12749/10 | 11162/300 | JMLM506849/10 | JM515649/10 | JH415647/10 |
1380/228 | 24780/20 | JM207049/10 | 27687/20 | 2793/35X |
1280/20 | M802048/11 | 385/382 | 47686/20 | 31594/20 |
1755/29 | 3880/20 | 28680/22 | HM516449/10 | L68149/10 |
L44640/10 | 3585/25 | 387/382S | 580/572 | 3872/20 |
07100/196 | 3577/25 | 462/453X | 749/742A | 3379/20 |
L44643/10 | HM801349/10 | 45290/20 | JM716649/10 | 26883/22 |
1986/22 | 4388/35 | 39581/20 | 42381/584 | 2780/20 |
M84548/10 | HM903245/10 | 555S/552A | 593/592A | HM89449/10 |
15578/20 | HM807035/10 | 78225/78551 | HM518445/10 | 26880/24 |
M84249/10 | 4395/35 | 28985/21 | 759/752 | 3382/20 |
15100/245 | 26884/24 | 3980/20 | JM718149/10 | 45284/20 |
15101/245 | 25577/23 | 65237/65500 | 6580/35 | HM807046/10 |
15102/245 | 25580/20 | 392/394A | 598/593 | 55200C/437 |
M88036/10 | 3579/25 | H715334/11 | 681/672 | 3490/20 |
HM88630/10 | 49175/368 | 29585/20 | 778/772 | 27880/20 |
15103/243 | 33885/21 | 390A/394A | JL819349/10 | HM801346/10 |
L44649/10 | HM903249/10 | 3982/3920 | 594/592A | 418/414 |
15106/250 | 3782/20 | HM212047/11 | 90381/744 | 525/522 |
1988/22 | 355X/352A | 559/552A | 683/672 | M212047/11 |
15112/250 | 53175/375 | JM511946/10 | 221447/10 | 34300/478 |
02474/20` | 527/522 | JH211749/10 | JLM822049/10 | 42687/20 |
2474/20 | 45280/20 | 33213 | JM720249/10 | 495A/492A |
02872/20 | 59175/412 | 39590/22 | JHM720249/10 | 25572/20 |
L45449/10 | HM807040/10 | 395A/394A | 780/772 | LM29749/10 |
14117A/276 | 55175C/437 | 3984/20 | 782/772 | JL69349/10 |
14118/283 | 3776/20 | 29590/20 | 687/672 | 19150/283 |
86649/10 | 17887/31 | HM212049/11 | 37425/625 | 16150/283 |
M88043/10 | LM102949/10 | 399/394A | 56425/56650 | 2788/20 |
15120/245 | LM603049/10 | 480/472 | 37431A/625 | 28KW01 |
LM67048/10 | LM603049/14 | 482/472 | 64450/700 | 28KW02 |
15123/245 | 25590/20 | 484/472 | HH926749/10 | 28KW04 |
2580/23 | 359A/354X | 560S/552A | HM926749/10 | 31KW01 |
02475/20 | 369A/362 | H414245/10 | 68462/712 | 40KW01 |
M88046/10 | HM804846/10 | 9278/20 | 67790/20 | 50KW01 |
14125A/274 | 386A/382A | 29675/20 | HM926747/10 | 55KW02 |
HM88542/10 | 55187/437 | 33275/462 | 36690/20 | 50KW02A |
HM89440/10 | 72212C/487 | 47487/20 | 613449/10 | TR0305 |
M88048/10 | 5395/5335 | H913849/10 | L327249/10 | TR0506 |
14130/274 | HM807045/12 | 745A/742 | JHM534149/10 | TR070803 |
HM88547/10 | JLM104945/10 | JLM813049/10 | LL641149/10 | TR080803 |
2790/20 | 365/362A | JM612949/10 | L853049/10 | TR070902 |
HM89443/10 | JM205149/10 | 33281/472 | 33889//20 | TR070904 |
HM89446/10 | 104949/11 | 645/632 | 385A/382A | TE100802 |
31590/20 | 368A/382A | HM88649/10 | 49585/20 | ST3072 |
LM48548/10 | 28580/21 | 25877/20 | 529/522 | ST2749 |
14137A/276 | 3780/20 | 14585/25 | 14138A/276 |
Vòng bi 33020, Bạc đạn 33020 được ứng dụng trong:
Ứng dụng hiệu quả cho các ngành công nghiệp chế tạo ô tô, các ngành công nghiệp nặng, ngành sản xuất, chế biến giấy, ngành điện, ngành khai thác mỏ, xây dựng đường sắt, ngành công nghiệp thép,..
Xem thêm:
Vòng bi 534565 70x130x57 mm, Bạc đạn 534565 70x130x57 mm
Vòng bi KOYO 57414/LM300811, Bạc đạn KOYO 57414/LM300811
Vòng bi 504376A, Bạc đạn 504376A
Vòng bi NSK HR32906J 30x47x12mm, Bạc đạn NSK HR32906J 30x47x12mm