Vòng bi 6320/C3VL0241 100x215x47 mm, Bạc đạn 6320/C3VL0241 100x215x47 mm có thông số kỹ thuật:
d | 100 | mm | |
D | 215 | mm | |
B | 47 | mm | |
d1 | ≈ | 135.85 | mm |
D2 | ≈ | 186 | mm |
r1,2 | min. | 3 | mm |
da | min. | 114 | mm |
Da | min. | 191 | mm |
Da | max. | 201 | mm |
ra | max. | 2.5 | mm |
Vòng bi 6320/C3VL0241 100x215x47 mm, Bạc đạn 6320/C3VL0241 100x215x47 mm có các series:
Mã vòng bi | Kích thước chính | Khối lượng (Kg) | ||
L.D. | O.D. | Rộng | ||
6000-Z/2Z/RS/2RS | 10 | 26 | 8 | 0.019 |
6001-Z/2Z/RS/2RS | 12 | 28 | 8 | 0.021 |
6002-Z/2Z/RS/2RS | 15 | 32 | 9 | 0.026 |
6003-Z/2Z/RS/2RS | 17 | 35 | 10 | 0.036 |
6004-Z/2Z/RS/2RS | 20 | 42 | 12 | 0.07 |
6005-Z/2Z/RS/2RS | 25 | 47 | 12 | 0.08 |
6006-Z/2Z/RS/2RS | 30 | 55 | 13 | 0.12 |
6007-Z/2Z/RS/2RS | 35 | 62 | 14 | 0.16 |
6008-Z/2Z/RS/2RS | 40 | 68 | 15 | 0.19 |
6009-Z/2Z/RS/2RS | 45 | 75 | 16 | 0.24 |
6010-Z/2Z/RS/2RS | 50 | 80 | 16 | 0.28 |
6011-Z/2Z/RS/2RS | 55 | 90 | 18 | 0.38 |
6012-Z/2Z/RS/2RS | 60 | 95 | 18 | 0.41 |
6013-Z/2Z/RS/2RS | 65 | 100 | 18 | 0.43 |
6014-Z/2Z/RS/2RS | 70 | 110 | 20 | 0.6 |
6015-Z/2Z/RS/2RS | 75 | 115 | 20 | 0.64 |
6016-Z/2Z/RS/2RS | 80 | 125 | 22 | 1.05 |
6017-Z/2Z/RS/2RS | 85 | 130 | 22 | 1.1 |
6018-Z/2Z/RS/2RS | 90 | 140 | 24 | 1.16 |
6019-Z/2Z/RS/2RS | 95 | 145 | 24 | 1.21 |
6020-Z/2Z/RS/2RS | 100 | 150 | 24 | 1.25 |
6204-Z/2Z/RS/2RS | 20 | 47 | 14 | 0.1 |
6205-Z/2Z/RS/2RS | 25 | 52 | 15 | 0.12 |
6206-Z/2Z/RS/2RS | 30 | 62 | 16 | 0.19 |
6207-Z/2Z/RS/2RS | 35 | 72 | 17 | 0.27 |
6208-Z/2Z/RS/2RS | 40 | 80 | 18 | 0.37 |
6209-Z/2Z/RS/2RS | 45 | 85 | 19 | 0.42 |
6210-Z/2Z/RS/2RS | 50 | 90 | 20 | 0.47 |
6211-Z/2Z/RS/2RS | 55 | 100 | 21 | 0.58 |
6212-Z/2Z/RS/2RS | 60 | 110 | 22 | 0.77 |
6213-Z/2Z/RS/2RS | 65 | 120 | 23 | 0.98 |
6214-Z/2Z/RS/2RS | 70 | 125 | 24 | 1.04 |
6215-Z/2Z/RS/2RS | 75 | 130 | 25 | 1.08 |
6216-Z/2Z/RS/2RS | 80 | 140 | 26 | 1.38 |
6217-Z/2Z/RS/2RS | 85 | 150 | 28 | 1.75 |
6218-Z/2Z/RS/2RS | 90 | 160 | 30 | 2.18 |
6304-Z/2Z/RS/2RS | 20 | 52 | 15 | 0.14 |
6305-Z/2Z/RS/2RS | 25 | 62 | 17 | 0.22 |
6306-Z/2Z/RS/2RS | 30 | 72 | 19 | 0.35 |
6307-Z/2Z/RS/2RS | 35 | 80 | 21 | 0.42 |
6308-Z/2Z/RS/2RS | 40 | 90 | 23 | 0.63 |
6309-Z/2Z/RS/2RS | 45 | 100 | 25 | 0.83 |
6310-Z/2Z/RS/2RS | 50 | 110 | 27 | 1.08 |
6311-Z/2Z/RS/2RS | 55 | 120 | 29 | 1.37 |
6312-Z/2Z/RS/2RS | 60 | 130 | 31 | 1.71 |
6313-Z/2Z/RS/2RS | 65 | 140 | 33 | 2.09 |
6314-Z/2Z/RS/2RS | 70 | 150 | 35 | 2.6 |
6315-Z/2Z/RS/2RS | 75 | 160 | 37 | 3 |
6316-Z/2Z/RS/2RS | 80 | 170 | 39 | 3.62 |
6317-Z/2Z/RS/2RS | 85 | 180 | 41 | 4.27 |
6404-Z/2Z/RS/2RS | 20 | 72 | 19 | 0.4 |
6405-Z/2Z/RS/2RS | 25 | 80 | 21 | 0.51 |
6406-Z/2Z/RS/2RS | 30 | 90 | 23 | 0.72 |
6407-Z/2Z/RS/2RS | 35 | 100 | 25 | 0.82 |
6408-Z/2Z/RS/2RS | 40 | 110 | 27 | 1.16 |
6409-Z/2Z/RS/2RS | 45 | 120 | 29 | 1.55 |
6410-Z/2Z/RS/2RS | 50 | 130 | 31 | 1.91 |
6411-Z/2Z/RS/2RS | 55 | 140 | 33 | 2.3 |
6412-Z/2Z/RS/2RS | 60 | 150 | 35 | 2.8 |
6413-Z/2Z/RS/2RS | 65 | 160 | 37 | 3.35 |
6414-Z/2Z/RS/2RS | 70 | 180 | 42 | 4.6 |
6415-Z/2Z/RS/2RS | 75 | 190 | 45 | 5.69 |
Vòng bi 6320/C3VL0241 100x215x47 mm, Bạc đạn 6320/C3VL0241 100x215x47 mm được ứng dụng trong:
Xem thêm:
Vòng bi NSK B25-157 25x68x18mm, Bạc đạn NSK B25-157 25x68x18mm
Vòng bi BR1934 19.05×34.15×6.35 mm, Bạc đạn BR1934 19.05×34.15×6.35 mm
Vòng bi NSK B43-4UR 43x87x19.5mm, Bạc đạn NSK B43-4UR 43x87x19.5mm
Vòng bi 6003-2RS ZrO2/Si3n4 17x35x10mm, Bạc đạn 6003-2RS ZrO2/Si3n4 17x35x10mm