Vòng bi NSK CAME4-VS4 22322, Bạc đạn NSK CAME4-VS4 22322 có thông số kỹ thuật:
Bên trong (d) 110mm
Bên ngoài (D) 240mm
Chiều rộng (B) 80mm
Trọng lượng (kg) 17
Công ty TNHH Sơn Giang Việt Nam
Vòng bi NSK CAME4-VS4 22322, Bạc đạn NSK CAME4-VS4 22322 có series:
21308CAE4 | 21308CAKE4 | 23022CAE4 | 24024CAE4 | 23120CAE4 | 23136CAME4S11E4 |
21309CAE4 | 21309CAKE4 | 23024CAE4 | 24026CAE4 | 23122CAE4 | 23138CAME4S11E4 |
21310CAE4 | 21310CAKE4 | 23026CAE4 | 24028CAE4 | 23124CAE4 | 23140CAME4S11E4 |
21311CAE4 | 21311CAKE4 | 23028CAE4 | 24030CAE4 | 23126CAE4 | 23144CAME4S11E4 |
21312CAE4 | 21312CAKE4 | 23030CAE4 | 24032CAE4 | 23128CAE4 | 23148CAME4S11E4 |
21313CAE4 | 21313CAKE4 | 23032CAE4 | 24034CAE4 | 23130CAE4 | 23152CAME4S11E4 |
21314CAE4 | 21314CAKE4 | 23034CAE4 | 24036CAE4 | 23132CAE4 | 23156CAME4S11E4 |
21315CAME4S114 | 21315CAKMKE4S114 | 23036CAME4S11 | 24038CAME4S11 | 23134CAME4S11 | 23160CAME4S11E4 |
21316CAME4S114 | 21316CAKMKE4S114 | 23038CAME4S11 | 24040CAME4S11 | 23136CAME4S11 | 23164CAME4S11E4 |
21317CAME4S114 | 21317CAKMKE4S114 | 23040CAME4S11 | 24044CAME4S11 | 23138CAME4S11 | 23168CAME4S11E4 |
21318CAME4S114 | 21318CAKMKE4S114 | 23044CAME4S11 | 24049CAME4S11 | 23140CAME4S11 | 23172CAME4S11E4 |
21319CAME4S114 | 21319CAKMKE4S114 | 23048CAME4S11 | 24052CAME4S11 | 23144CAME4S11 | 23176CAME4S11E4 |
21320CAME4S114 | 21320CAKMKE4S114 | 23052CAME4S11 | 24056CAME4S11 | 23148CAME4S11 | 23180CAME4S11E4 |
21322CAME4S114 | 21322CAKMKE4S114 | 23056CAME4S11 | 24060CAME4S11 | 23152CAME4S11 | 23184CAME4S11E4 |
24122CDE4 | 22208CDE4 | 23060CAME4S11 | 24064CAME4S11 | 23156CAME4S11 | 23188CAME4S11E4 |
24124CDE4 | 22209CDE4 | 23064CAME4S11 | 24068CAME4S11 | 23160CAME4S11 | 23192CAME4S11E4 |
24126CDE4 | 22210CDE4 | 23068CAME4S11 | 24072CAME4S11 | 23164CAME4S11 | 22215CAKE4 |
24128CDE4 | 22211CDE4 | 23072CAME4S11 | 24076CAME4S11 | 23168CAME4S11 | 22216CAKE4 |
24130CDE4 | 22212CDE4 | 23076CAME4S11 | 24080CAME4S11 | 23172CAME4S11 | 22217CAKE4 |
24132CDE4 | 22213CDE4 | 23080CAME4S11 | 24084CAME4S11 | 23176CAME4S11 | 22218CAKE4 |
24134CDE4 | 22214CDE4 | 23084CAME4S11 | 24088CAME4S11 | 23180CAME4S11 | 22219CAKE4 |
24136CAME4 | 22215CAME4 | 23088CAME4S11 | 24092CAME4S11 | 23184CAME4S11 | 22220CAKE4 |
24138CAME4 | 22216CAME4 | 23092CAME4S11 | 24096CAME4S11 | 23188CAME4S11 | 22222CAKE4 |
24140CAME4 | 22217CAME4 | 23096CAME4S11 | 240/500CAME4S11 | 23192CAME4S11 | 22224CAMKE4 |
24144CAME4 | 22218CAME4 | 230/500CAME4S11 | 22308CDE4 | 23196CAME4S11 | 22226CAMKE4 |
24148CAME4 | 22219CAME4 | 23218CDE4 | 22309CDE4 | 24126CDK30E4 | 22228CAMKE4 |
24152CAME4 | 22220CAME4 | 23219CDE4 | 22310CDE4 | 24128CDK30E4 | 22230CAMKE4 |
24156CAME4 | 22222CAME4 | 23220CDE4 | 22311CDE4 | 24130CDK30E4 | 22232CAMKE4 |
24160CAME4 | 22224CAME4 | 23222CDE4 | 22312CDE4 | 24132CDK30E4 | 22234CAMKE4 |
24164CAME4 | 22226CAME4 | 23224CDE4 | 22313CDE4 | 24134CDK30E4 | 22236CAMKE4 |
24168CAME4 | 22228CAME4 | 23226CDE4 | 22314CDE4 | 24136CDK30E4 | 22238CAMKE4 |
24172CAME4 | 22230CAME4 | 23228CDE4 | 22315CAME4 | 24138CDK30E4 | 22240CAMKE4 |
24180CAME4 | 22232CAME4 | 23230CAME4 | 22316CAME4 | 24140CDK30E4 | 22244CAMKE4 |
24184CAME4 | 22234CAME4 | 23232CAME4 | 22317CAME4 | 24144CDK30E4 | 22248CAMKE4 |
24188CAME4 | 22236CAME4 | 23234CAME4 | 22318CAME4 | 24148CDK30E4 | 22252CAMKE4 |
24024CDE4 | 22238CAME4 | 23236CAME4 | 22319CAME4 | 24152CDK30E4 | 22256CAMKE4 |
24026CDE4 | 22240CAME4 | 23238CAME4 | 22320CAME4 | 24156CDK30E4 | 22260CAMKE4 |
24028CDE4 | 22244CAME4 | 23240CAME4 | 22322CAME4 | 24160CDK30E4 | 22264CAMKE4 |
24030CDE4 | 22248CAME4 | 23244CAME4 | 22324CAME4 | 24164CDK30E4 | 22268CAMKE4 |
24032CDE4 | 22252CAME4 | 23248CAME4 | 22326CAME4 | 24168CDK30E4 | 22272CAMKE4 |
24034CDE4 | 22256CAME4 | 23252CAME4 | 22328CAME4 | 24172CDK30E4 | 22276CAMKE4 |
24036CDE4 | 22260CAME4 | 23256CAME4 | 22330CAME4 | 24180CDK30E4 | 22280CAMKE4 |
24038CDE4 | 22264CAME4 | 23260CAME4 | 22332CAME4 | 24184CDK30E4 | 22284CAMKE4 |
24040CDE4 | 22268CAME4 | 23264CAME4 | 22334CAME4 | 24188CDK30E4 | 22288CAMKE4 |
24044CDE4 | 22272CAME4 | 23268CAME4 | 22336CAME4 | 24056CAMK30E4 | 23218CAKE4 |
24049CDE4 | 22276CAME4 | 23272CAME4 | 22338CAME4 | 24060CAMK30E4 | 23219CAKE4 |
24052CDE4 | 22280CAME4 | 23276CAME4 | 22340CAME4 | 24064CAMK30E4 | 23220CAKE4 |
24056CDE4 | 22284CAME4 | 23280CAME4 | 22344CAME4 | 24068CAMK30E4 | 23222CAKE4 |
24060CDE4 | 22288CAME4 | 23284CAME4 | 22348CAME4 | 24072CAMK30E4 | 23224CAKE4 |
24064CDE4 | 24024CAMK30E4 | 23288CAME4 | 22352CAME4 | 24076CAMK30E4 | 23226CAKE4 |
24068CDE4 | 24026CAMK30E4 | 23292CAME4 | 22356CAME4 | 24080CAMK30E4 | 23228CAKE4 |
24072CDE4 | 24028CAMK30E4 | 23296CAME4 | 22360CAME4 | 24084CAMK30E4 | 23230CAKE4 |
24076CDE4 | 24030CAMK30E4 | 232/500CAE4 | 22364CAME4 | 24088CAMK30E4 | 23232CAKE4 |
24080CDE4 | 24032CAMK30E4 | 23120CDE4 | 22368CAME4 | 24092CAMK30E4 | 23234CAKE4 |
24084CDE4 | 24034CAMK30E4 | 23122CDE4 | 22372CAME4 | 24096CAMK30E4 | 23236CAKE4 |
24088CDE4 | 24036CAMK30E4 | 23124CDE4 | 22376CAME4 | 240/500CAK30E4 | 23238CAKE4 |
24092CDE4 | 24038CAMK30E4 | 23126CDE4 | 22380CAME4 | 22208CAKE4 | 23240CAKE4 |
24096CDE4 | 24040CAMK30E4 | 23128CDE4 | 22384CAME4 | 22209CAKE4 | 23244CAKE4 |
240/500CDE4 | 24044CAMK30E4 | 23130CDE4 | 22388CAME4 | 22210CAKE4 | 23248CAMKE4 |
24122CDK30E4 | 24049CAMK30E4 | 23132CDE4 | 22392CAME4 | 22211CAKE4 | 23252CAMKE4 |
24124CDK30E4 | 24052CAMK30E4 | 23134CDE4 | 22396CAME4 | 22212CAKE4 |
Kích thước (mm) | Khả năng chịu tải (kN) | Tốc độ giới hạn (mn-1) | Mã vòng bi | |||||||
Đường kính trong d |
Đường kính ngoài D | Độ dày B |
r(min.) | Cr | C0r | Mỡ | Dầu | |||
40 | 90 | 33 | 15 | 152 | 129 | 4 120 | 5 240 | 22308CAME4 -VS3 | 22308CAME4-VS4 | |
45 | 100 | 36 | 15 | 185 | 167 | 3 610 | 4 600 | 22309CAME4 -VS3 | 22309CAME4 -VS4 | |
50 | 110 | 40 | 2 | 232 | 211 | 3 320 | 4 230 | 22310CAME4-VS3 | 2231OCAME4-VS4 | |
55 | 120 | 43 | 2 | 261 | 241 | 3 040 | 3 870 | 22311CAME4-VS3 | 22311CAME4-VS4 | |
60 | 130 | 46 | 21 | 305 | 288 | 2 790 | 3 550 | 22312CAME4-VS3 | 22312CAME4-VS4 | |
65 | 140 | 48 | 21 | 330 | 315 | 2 590 | 3 290 | 22313CAME4-VS3 | 22313CAME4-VS4 | |
70 | 150 | 51 | 21 | 380 | 370 | 2 400 | 3 060 | 22314CAME4-VS3 | 22314CAME4 -VS4 | |
75 | 160 | 55 | 21 | 425 | 415 | 2 250 | 2 670 | 22315CAME4-VS3 | 22315CAME4-VS4 | |
80 | 170 | 58 | 21 | 485 | 480 | 2 120 | 2 700 | 22316CAME4-VS3 | 22316CAME4-VS4 | |
85 | 180 | 60 | 3 | 520 | 510 | 1 980 | 2 530 | 22317CAME4-VS3 | 22317CAME4-VS4 | |
90 | 190 | 64 | 3 | 605 | 595 | 1 910 | 2 440 | 22318CAME4-VS3 | 22318CAME4-VS4 | |
95 | 200 | 67 | 3 | 655 | 675 | 1790 | 2 260 | 22319CAME4-VS3 | 22319CAME4-VS4 | |
100 | 215 | 73 | 3 | 750 | 785 | 1 650 | 2 100 | 22320CAME4 -VS3 | 22320CAME4-VS4 | |
110 | 240 | 60 | 3 | 925 | 980 | 1 490 | 1 900 | 22322CAME4 -VS3 | 22322CAME4-VS4 | |
120 | 260 | 86 | 3 | 1060 | 1 120 | 1 380 | 1 760 | 22324CAME4 -VS3 | 22324CAME4-VS4 | |
130 | 280 | 93 | 4 | 1240 | 1 350 | 1 280 | 1 630 | 22326CAME4 -VS3 | 22326CAME4-VS4 | |
140 | 300 | 102 | 4 | 1450 | 1 590 | 1 100 | 1400 | 22328CAME4 -VS3 | 22328CAME4-VS4 | |
150 | 320 | 108 | 4 | 1530 | 1 690 | 1 100 | 1 400 | 22330CAME4 -VS3 | 22330CAME4-VS4 | |
160 | 340 | 114 | 4 | 1700 | 1 900 | 1 100 | 1 300 | 22332CAME4 -VS3 | 22332CAME4-VS4 | |
170 | 360 | 120 | 4 | 1 970 | 2 110 | 1 000 | 1 200 | 22334CAME4 -VS3 | 22334CAME4-VS4 | |
180 | 380 | 126 | 4 | 2 170 | 2 340 | 950 | 1200 | 22336CAME4 -VS3 | 22336CAME4-VS4 | |
190 | 400 | 132 | 5 | 2 370 | 2 590 | 900 | 1 100 | 22338CAME4 -VS3 | 22338CAME4-VS4 |
Vòng bi NSK CAME4-VS4 22322, Bạc đạn NSK CAME4-VS4 22322 được ứng dụng trong:
Vòng bi sàng rung được ứng dụng vào các ngành dược phẩm, thực phẩm, hóa chất và sản phẩm hóa dầu khai thác mỏ, đúc, mài mòn, hóa chất, vật liệu xây dựng, xi măng, phân bón, giấy, công nghiệp thực phẩm, muối, bột liên quan đến ngành công nghiệp của sàng khô và ướt, sàng tái chế nước thải…
Xem thêm:
Vòng bi FAG 6308-2RSR-C3, Bạc đạn FAG 6308-2RSR-C3
Vòng bi FAG 22213-E1-X-LIFE-K, Bạc đạn FAG 22213-E1-X-LIFE-K
Vòng bi FAG 6204-2RSR 6204-2Z, Bạc đạn FAG 6204-2RSR 6204-2Z
Vòng bi FAG 22318-E1-XL, Bạc đạn FAG 22318-E1-XL