Vòng bi U399/360L SET10, Bạc đạn U399/360L SET10, 40x73x19mm…có thông số kĩ thuật:
Tên vòng bi: U399/360L
Đường kính ka trong: 40mm
Đường kính ka ngoài: 73
Độ dày: 19 mm
Vòng trong: U399
Vòng ngoài hình nón: 360L
Trọng lượng: 0,25 KG
Vòng bi U399/360L SET10, Bạc đạn U399/360L SET10, 40x73x19mm…có các series:
Mã vòng bi | Kích thước(mm) | Tải trọng cơ bản (KN) | Khối lượng | SET No. | |||||
d | D | T | B | C | Cr. | Cor. | (Kg) | ||
LM11749/LM11710 | 17.462 | 39.878 | 13.843 | 14.605 | 10.668 | 25.4 | 26 | 0.0858 | SET 1 |
LM11949/LM11910 | 19.05 | 45.237 | 15.494 | 16.637 | 12.065 | 30.6 | 32 | 0.122 | SET 2 |
M12649/M12610 | 21.43 | 50.005 | 17.526 | 18.288 | 13.97 | 39.1 | 40.7 | 0.169 | SET 3 |
L44649/L44610 | 26.988 | 50.292 | 14.224 | 14.732 | 10.668 | 31.2 | 37 | 0.119 | SET 4 |
LM48548/LM48510 | 34.925 | 65.088 | 18.034 | 18.288 | 13.97 | 48 | 58.5 | 0.25 | SET 5 |
LM67048/LM67010 | 31.75 | 59.131 | 15.875 | 16.764 | 11.811 | 35.8 | 43.1 | 0.175 | SET 6 |
M201047S/M201011 | 39.688 | 73.025 | 25.654 | 22.098 | 21.336 | 63 | 81 | 0.441 | SET 7 |
L45449/L45410 | 29 | 50.292 | 14.224 | 14.732 | 10.668 | 28.9 | 37.2 | 0.113 | SET 8 |
U298/U261L+R | 34.987 | 64.975 | 18.1 | 20.6 | 14 | SET 9 | |||
U399/360L/K426898 | 39.688 | 73.025 | 19.395 | 22.098 | 15.265 | SET 10 | |||
JL69349/JL69310 | 38 | 63 | 17 | 17 | 13.5 | 42.5 | 58.2 | 0.201 | SET 11 |
LM12749/LM12710 | 21.987 | 45.237 | 15.494 | 16.637 | 12.065 | 30.1 | 34.6 | 0.116 | SET 12 |
L68149/L68110 | 34.988 | 59.131 | 15.875 | 16.764 | 11.938 | 35.7 | 48.5 | 0.167 | SET 13 |
L44643/L44610 | 25.4 | 50.292 | 14.224 | 14.732 | 10.668 | 31.2 | 37 | 0.128 | SET 14 |
07100/07196 | 25.4 | 50.005 | 13.495 | 14.26 | 9.525 | 26.7 | 28.8 | 0.12 | SET 15 |
LM12749/LM12711 | 21.986 | 45.975 | 15.494 | 16.637 | 12.065 | 30.1 | 34.6 | 0.121 | SET 16 |
L68149/L68111 | 34.988 | 59.975 | 15.875 | 16.764 | 11.938 | 35.7 | 48.5 | 0.175 | SET 17 |
LM102949/LM102911 | 45.242 | 73.431 | 21.43 | 19.812 | 15.62 | 53.5 | 75 | 0.33 | SET 18 |
U399A/U365L+R | 39.688 | 79.97 | 19.4 | 22.1 | SET 20 | ||||
1988/1922 | 28.575 | 57.15 | 19.845 | 19.355 | 15.875 | 48.8 | 57.1 | 0.227 | SET 21 |
LM67045/LM67010Z | 31.75 | 59.131 | 15.875 | 18.5 | 11.811 | 44.6 | 46.7 | 0.19 | SET 22 |
LM104949E/LM104911 | 50.8 | 82.55 | 21.59 | 22.225 | 16.51 | 61.2 | 84.3 | 0.42 | SET 23 |
JL68145/JL68111Z | 35 | 60 | 15.875 | 18.46 | 35 | 47 | 0.183 | SET 24 | |
JLM506848E/JLM506810 | 55 | 90 | 23 | 79 | 111 | 0.586 | SET 25 | ||
JLM104946/JLM104910Z | 50 | 82 | 21.5 | 71 | 96 | 0.432 | SET 26 | ||
LM67048/LM67010BCE-90011 | 31.75 | 59.131 | 15.875 | 16.764 | 11.811 | 35.8 | 43.1 | 0.175 | SET 27 |
J15585/15520 | 28 | 57.15 | 17.462 | 17.462 | 13.495 | 50.1 | 54.5 | 0.2 | SET 28 |
JLM67042/LM67010 | 27 | 59.131 | 15.875 | 16.764 | 11.811 | 44.6 | 46.7 | 0.21 | SET 30 |
LM12748F/LM12710 | 21.43 | 45.237 | 15.494 | 16.637 | 12.065 | 30.1 | 34.6 | 0.118 | SET 34 |
LM603049/LM603012 | 45.242 | 79.974 | 19.842 | 19.842 | 16.667 | 57.1 | 73.5 | 0.4 | SET 36 |
LM603049/LM603011 | 45.242 | 77.788 | 19.842 | 19.842 | 15.08 | 57.1 | 73.5 | 0.37 | SET 37 |
LM104949/LM104911 | 50.8 | 82.55 | 21.59 | 22.225 | 16.51 | 61.2 | 84.3 | 0.42 | SET 38 |
JLM506849A/JLM506811 | 55 | 90 | 25 | 23 | 20.5 | 79 | 111 | 0.58 | SET 42 |
15123/15245 | 31.75 | 62 | 18.161 | 19.05 | 14.288 | 44.6 | 50.7 | 0.23 | SET 43 |
L44643X/L44610 | 25.4 | 50.292 | 14.224 | 14.732 | 10.668 | 31.2 | 37 | 0.128 | SET 44 |
LM501349/LM501310 | 41.275 | 73.431 | 19.558 | 19.812 | 14.732 | 57.8 | 73 | 0.33 | SET 45 |
JL26749F/JL26710 | 32 | 53 | 15 | 15.205 | 0.121 | SET 46 | |||
LM102949/LM102910 | 45.242 | 73.431 | 19.558 | 19.812 | 15.748 | 55.6 | 78.1 | 0.32 | SET 47 |
02872/02820 | 28.575 | 73.025 | 22.225 | 22.225 | 17.462 | 55 | 65.7 | 0.477 | SET 50 |
Vòng bi U399/360L SET10, Bạc đạn U399/360L SET10, 40x73x19mm…được ứng dụng trong: